Here are eight stocks that appear substantially undervalued, according to a fundamental valuation screen of mine:
| TVR | Ticker | Company | Sector | Industry | TL/CF | TL/CA | P/E | P/S | P/B |
| 1.34 | HIMX | Himax Technologies, Inc. | Technology | Semiconductor - Specialized | 2.27 | 0.31 | 10.13 | 0.56 | 1.07 |
| 1.42 | BG | Bunge Ltd. | Consumer Goods | Farm Products | 8.69 | 0.82 | 4.81 | 0.2 | 0.84 |
| 1.72 | CALM | Cal-Maine Foods, Inc. | Consumer Goods | Farm Products | 1.84 | 0.71 | 8.48 | 0.71 | 1.89 |
| 1.89 | GLT | PH Glatfelter Co. | Consumer Goods | Paper & Paper Products | 4.63 | 1.74 | 6.09 | 0.42 | 1.17 |
| 1.93 | NTT | Nippon Telegraph & Telephone Corp. | Technology | Telecom Services - Foreign | 2.82 | 2.16 | 9.6 | 0.48 | 0.96 |
| 1.97 | ANDE | The Andersons, Inc. | Consumer Goods | Farm Products | 4.72 | 1.15 | 13.28 | 0.24 | 1.7 |
| 2 | ADM | Archer Daniels Midland Company | Consumer Goods | Farm Products | 6.31 | 0.93 | 10.85 | 0.34 | 1.48 |
| 2 | SKYW | SkyWest Inc. | Services | Regional Airlines | 8.15 | 2.29 | 9.74 | 0.31 | 0.57 |
The lower the number to the far left ("TVR" -- Total Valuation Ratio) the more fundamentally attractive the stock. The list includes companies with TVRs of 2.00 or lower. By way of comparison, the typical blue-chip issues currently have TVRs around 4~. (Update: The median TVR on the Dow right now is 3.86. This excludes the financial stocks in the Average.)
I can't say that I am too bullish on equities in general, and I don't have immediate plans to buy any of the above mentioned personally, but I thought I'd throw something up on this blog, since it's been a while.